| County Name | Federal/HUD Homeless | State Homeless Definition | ||
| # Persons | # Households | # Persons | # Households | |
| Polk County | 510 | 495 | 512 | 497 |
| Data Element Gender |
Total Number Homeless |
Percentage |
| Male | 394 | 77 |
| Female | 114 | 22 |
| Transgendered Male to Female | 0 | 0 |
| Transgendered Female to Male | 0 | 0 |
| Other | 0 | 0 |
| Don't Know | 1 | 0 |
| Refused | 1 | 0 |
| Total | 510 | 100 |
| Age | Total Number Homeless |
Percentage |
| Children - under 18 years | 9 | 2 |
| Adults - 18 to 60 years | 448 | 88 |
| Elderly - Over 60 years | 43 | 8 |
| Don't know | 10 | 2 |
| Refused | 0 | 0 |
| Total | 510 | 100 |
| Ethnicity | Total Number Homeless |
Percentage |
| Hispanic or Lationo | 15 | 3 |
| Non Hispanic/Lationo | 299 | 59 |
| Don't Know | 185 | 36 |
| Refused | 9 | 2 |
| Total | 508 | 100 |
| Race | Total Number Homeless |
Percentage |
| American Indian/Alaska Native | 2 | 0 |
| Asian | 3 | 0 |
| Black/African American | 372 | 50 |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| White | 310 | 42 |
| Don't know | 49 | 7 |
| Refused | 8 | 1 |
| Total | 744 | 100 |
| Military Veteran Served on active duty in the US military |
Total Number Homeless |
Percentage |
| Yes | 5 | 1 |
| No | 101 | 20 |
| Don't Know | 386 | 78 |
| Refused | 1 | 0 |
| Total | 493 | 100 |
| Household Type | Total Number Homeless |
Percentage |
| Households without Children | 861 | 97 |
| Households with Children | 23 | 3 |
| Total | 884 | 100 |
| Disabling Condition | Total Number Homeless |
Percentage |
| Yes | 29 | 6 |
| No | 103 | 21 |
| Don't Know | 356 | 73 |
| Refused | 2 | 0 |
| Total | 490 | 100 |
| Type of disabling conditon | Total Number Homeless |
Percentage |
| Physical | 12 | 50 |
| Developmental | 3 | 12 |
| Mental Health | 6 | 25 |
| Drug or Alcohol Addiction | 2 | 8 |
| HIV/AIDS | 1 | 4 |
| Total | 24 | 100 |
| Prior Episodes of Homelessness in last 3 years, number of separate times homeless. |
Total Number Homeless |
Percentage |
| 1 time | 442 | 87 |
| 2-3 times | 54 | 11 |
| 4 or more times | 14 | 3 |
| Total | 510 | 100 |
| Length of Current Homeless Episode | Total Number Homeless |
Percentage |
| 1 week or less | 1 | 2 |
| More than 1 week, less than 1 month | 3 | 6 |
| 1 to 3 months | 7 | 15 |
| More than 3 months, less than 12 months | 17 | 36 |
| I year or longer | 19 | 40 |
| Total | 47 | 100 |
| Data Element Cause of Homelessness |
Total Number Homeless |
Percentage |
| Employment/financial reasons | 86 | 71 |
| Housing Issues | 1 | 1 |
| Medical/disability problems | 30 | 25 |
| Forced to relocate from home | 1 | 1 |
| Family problems | 3 | 2 |
| Natural/other disasters | 0 | 0 |
| Recent immigration | 0 | 0 |
| Total | 121 | 100 |
| Data Element Length of Stay in the County |
Total Number Homeless |
Percentage |
| 1 week or less | 0 | 0 |
| More than 1 week, less than 1 month | 2 | 3 |
| 1 to 3 months | 7 | 11 |
| More than 3 months, less than 12 months | 18 | 29 |
| I year or longer | 35 | 56 |
| Total | 62 | 100 |
| Foster Care History Were you ever a foster care child? |
Total Number Homeless |
Percentage |
| Yes | 1 | 6 |
| No | 17 | 94 |
| Total | 18 | 100 |