| County Name | Federal/HUD Homeless | State Homeless Definition | ||
| # Persons | # Households | # Persons | # Households | |
| Polk County | 1095 | 963 | 1111 | 979 |
| Data Element Gender |
Total Number Homeless |
Percentage |
| Male | 758 | 69 |
| Female | 332 | 30 |
| Transgendered Male to Female | 0 | 0 |
| Transgendered Female to Male | 0 | 0 |
| Other | 1 | 0 |
| Don't Know | 1 | 0 |
| Refused | 2 | 0 |
| Total | 1094 | 100 |
| Age | Total Number Homeless |
Percentage |
| Children - under 18 years | 116 | 11 |
| Adults - 18 to 60 years | 873 | 80 |
| Elderly - Over 60 years | 88 | 8 |
| Don't know | 18 | 2 |
| Refused | 0 | 0 |
| Total | 1095 | 100 |
| Ethnicity | Total Number Homeless |
Percentage |
| Hispanic or Lationo | 67 | 6 |
| Non Hispanic/Lationo | 775 | 74 |
| Don't Know | 193 | 18 |
| Refused | 18 | 2 |
| Total | 1053 | 100 |
| Race | Total Number Homeless |
Percentage |
| American Indian/Alaska Native | 2 | 0 |
| Asian | 3 | 0 |
| Black/African American | 372 | 35 |
| Native Hawaiian/Pacific Islander | 1 | 0 |
| White | 617 | 58 |
| Don't know | 54 | 5 |
| Refused | 12 | 1 |
| Total | 1061 | 100 |
| Military Veteran Served on active duty in the US military |
Total Number Homeless |
Percentage |
| Yes | 50 | 5 |
| No | 545 | 55 |
| Don't Know | 386 | 39 |
| Refused | 6 | 1 |
| Total | 987 | 100 |
| Household Type | Total Number Homeless |
Percentage |
| Households without Children | 880 | 91 |
| Households with Children | 83 | 9 |
| Total | 963 | 100 |
| Disabling Condition | Total Number Homeless |
Percentage |
| Yes | 157 | 17 |
| No | 376 | 42 |
| Don't Know | 362 | 40 |
| Refused | 7 | 1 |
| Total | 902 | 100 |
| Type of disabling conditon | Total Number Homeless |
Percentage |
| Physical | 58 | 32 |
| Developmental | 5 | 3 |
| Mental Health | 40 | 22 |
| Drug or Alcohol Addiction | 72 | 40 |
| HIV/AIDS | 7 | 4 |
| Total | 182 | 100 |
| Prior Episodes of Homelessness in last 3 years, number of separate times homeless. |
Total Number Homeless |
Percentage |
| 1 time | 785 | 72 |
| 2-3 times | 236 | 22 |
| 4 or more times | 74 | 7 |
| Total | 1095 | 100 |
| Length of Current Homeless Episode | Total Number Homeless |
Percentage |
| 1 week or less | 18 | 4 |
| More than 1 week, less than 1 month | 39 | 9 |
| 1 to 3 months | 66 | 15 |
| More than 3 months, less than 12 months | 113 | 25 |
| I year or longer | 215 | 48 |
| Total | 451 | 100 |
| Data Element Cause of Homelessness |
Total Number Homeless |
Percentage |
| Employment/financial reasons | 89 | 60 |
| Housing Issues | 3 | 2 |
| Medical/disability problems | 34 | 23 |
| Forced to relocate from home | 2 | 1 |
| Family problems | 20 | 14 |
| Natural/other disasters | 0 | 0 |
| Recent immigration | 0 | 0 |
| Total | 148 | 100 |
| Data Element Length of Stay in the County |
Total Number Homeless |
Percentage |
| 1 week or less | 20 | 4 |
| More than 1 week, less than 1 month | 34 | 7 |
| 1 to 3 months | 67 | 13 |
| More than 3 months, less than 12 months | 93 | 18 |
| I year or longer | 296 | 58 |
| Total | 510 | 100 |
| Foster Care History Were you ever a foster care child? |
Total Number Homeless |
Percentage |
| Yes | 8 | 6 |
| No | 131 | 94 |
| Total | 139 | 100 |